POS AI Capacitive Touch Screen Scale Software Weighed Labels Printer Barcode Recognition Windows OS 1 Year Warranty for
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Operating System | Windows | Printer technology | Thermal Transfer, Inkjet, Thermal, Dot Matrix |
| Compatible Devices | Laptop, Smartphone, Tablet, Camera, PC | CPU | RK3568, Quad-Core, 2.0 GHz, 1.3 GHz, 2.41 GHz, Intel Celeron J1900, Intel J4125 |
| Memory | 4GB DDR3, 2GB DDR3, 8GB DDR3, 4 GB DDR4, 8GB DDR4, 16GB DDR3, 16GB DDR4 | Hard Disk Capacity | 8 GB, 16 GB, 64 GB, 32 GB, 128 GB, 256 GB, 500 GB |
| Print Media | Labels, Paper (Plain), Glossy Photo Paper | Printer Output | Monochrome, Color |
| Printer scanner type | Photo, Portable, Thermal, Laser, Inkjet, Dot Matrix | Material | Plastic, Silicone, Metal |
| Touch Screen Type | Capacitive Screen | Function | SDK |
| Type | All in One Retail POS Hardware | CPU | Intel Celeron/i3/i5/i7 |
| RAM | 4GB RAM | Hard Disk | 128GB/256GB/512GB SSD |
| Main Screen | 15.' Touch Screen | Printer(Optional) | 58/80mm Thermal Printer |
| Scanner(Optional) | Magnetic Suction Scanner | Cash Drawer | Optional |
| Keyboard(optional) | 101 POS Keyboard/Programmable Keyboard | Certification | ISO 9001/FCC/CE/ROHS |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.