OEM ODM Digital AI Interactive Whiteboard Video Conference 65 75 86 Inch Infrared Touch Screen Smart Board for School Classroom
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Maximum Resolution | 3840 X 2160 | Touch Points | 20 Points, 40 Points |
| Operating System | Android & Windows, Android 14.0, Android+win7/10 Optional | Application | Home, Office, Education; Office or School Teaching |
| Panel Style | LCD | RAM | 4GB (Android), 8Gb (Windows) |
| Storage | 128GB (Windows), 32GB (Android) | ROM | 32GB/128GB, 128GB/256GB/1TB SSD, 128G (256G Optional) |
| Target Audience | Business Professional, Student, Teacher | Screen Refresh Rate | 60 Hz |
| Input Type | Displayport, HDMI, USB | Aspect Ratio | 16:9 |
| whiteboard type | Interactive Whiteboard | Writing method | Pen/Finger Touch |
| color | Black, White, Other, Grey | Frame Material | Aluminum |
| Contrast Ratio | 5000:1 | Orientation | Horizontal |
| product dimension | 170x80x20cm | CPU | Intel Core I3/I5/I7 (4th To 13th gen), Intel i3 (i5/i7 optional) |
| folded | No | Recommended use | School, Office, Home |
| Camera | Optional | Size | 55",65",75"86" 98" 100" 110" Inch, optional; 55, 65, 75, 85, 86, 98, 100, 110 |
| Height | 80CM | Overall depth | 20CM |
| package dimensions | 180x110x20cm; 180X90X23 cm | Weight | 70kg; 60.0 kg (Single gross weight) |
| Width | 170CM | Keyword | Interactive Whiteboard, Smart Touch TV, Educational Equipment |
| Product Name | interactive whiteboard | Operating System | Android, Windows, Android 14.0, Win7/10 Optional |
| Usage Method | Indoor Commercial Advertising Display, Office or School Teaching |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.