Floor Stand Digital Signage and Displays Android WIFI IPS Touch Screen Kiosk Indoor FHD LCD Smart Advertising Display Players
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Touch Screen, Kiosk | Usage environment | Indoor/Outdoor |
| brightness | 800 cd, 2500 cd, 2000-3000cd/㎡ | ip rating | IP65, IP54, IP55 |
| Product Dimensions | 500*500, 50X100 cm, 500*500mm, 1000X500 | resolution | 1920X1080 |
| Remote Device Management | Compatible with multiple operating systems and is | Touch Screen | Optional, Touch |
| Control Method | Wifi, USB, Bluetooth, Computer, Remote Control | aspect ratio | 16:9 |
| Operating Temperature | -20°C To 50°C | Contrast Ratio | 1000:1 |
| Mounting type | Horizontal, Wall, Outdoor | Display Coating | Matte Screen, Hard-Coated Anti-Glare (HAG) |
| Voltage | 220V 50Hz | Operation System | Android, Windows, Other |
| Storage | 8 GB | RAM | 16 GB |
| function | SDK, Customized | Display Function | Graphics |
| Screen Type | Touchscreen | Touch type | Touch |
| Size | Standard | application | Indoor |
| response time | 6ms | media available | Datasheet |
| supplier type | OEM, ODM | color | 16.7M , 72% NTSC |
| installation type | Wall mounted, floor mounted, or embedded | lifespan (hours) | >60000 |
| Product name | Lcd Advertising Screens | Size | 55/43/21.5/24/27/32 Inch |
| Display Colors | Custom Color | Input Interface | HDML , USB VGA , AUDIODC12V |
| Brightness | 700-3500, 700-3500 nits optional | Contrast Ratio | 3000:1 |
| S-System | PAL / NTSC / SECAM | Power Voltage | AC100V~240V |
| Working Power | ≤240W | Standby Power | ≤3W |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.