PTJ-T150PO-I Thru-beam Reflection Photo Transducer 150cm IP40 12-24V DC
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | Photo Electric Sensor | Theory | Photo Electric Sensor |
| Output | Photo Electric Sensor | Interface | Photo Electric Sensor |
| Resolution (Bits) | Photo Electric Sensor | Application | Photo Electric Sensor |
| Technology | Photo Electric Sensor | Function | Photo Electric Sensor |
| Output Function | Photo Electric Sensor | Amplifier Type | Photo Electric Sensor |
| Manufacturer Part Number | PTJ-T150PO-I | Operating Temperature | Photo Electric Sensor |
| Description | Thru-beam reflection Photoelectric | Mounting Type | Thru-beam reflection Photoelectric |
| Series | PTJ-T150PO-I Photo Transducer | Voltage - Supply | Photo Electric Sensor |
| Output Type | Photo Electric Sensor | Current - Supply | Photo Electric Sensor |
| Features | Photo Electric Sensor | Current - Supply (Max) | Photo Electric Sensor |
| Packaging | Photo Electric Sensor | Frequency | Photo Electric Sensor |
| Output Configuration | Photo Electric Sensor | Current | Photo Electric Sensor |
| Voltage Rating | Photo Electric Sensor | Operating Force | Photo Electric Sensor |
| Oxygen Range | Photo Electric Sensor | Humidity Range | Photo Electric Sensor |
| Size | Photo Electric Sensor | Size / Dimension | Photo Electric Sensor |
| Measuring Range | Photo Electric Sensor | Resolution | Photo Electric Sensor |
| Sensing Range | Photo Electric Sensor | Current - Output (Max) | Photo Electric Sensor |
| Bandwidth | Photo Electric Sensor | Acceleration Range | Photo Electric Sensor |
| Sensitivity (LSB/g) | Photo Electric Sensor | Sensitivity (mV/g) | Photo Electric Sensor |
| Sensitivity (LSB/(°/s)) | Photo Electric Sensor | Sensitivity (mV/°/s) | Photo Electric Sensor |
| Sensing Distance | Photo Electric Sensor | Current - Output | Photo Electric Sensor |
| Power - Rated | Photo Electric Sensor | Voltage - Output Difference (Typ) @ Distance | Photo Electric Sensor |
| Voltage - Output (Typ) @ Distance | Photo Electric Sensor | Voltage - Max | Photo Electric Sensor |
| Voltage - DC Reverse (Vr) (Max) | Photo Electric Sensor | Power - Max | Photo Electric Sensor |
| Sensing Object | Photo Electric Sensor | Sensing Light | Photo Electric Sensor |
| Resistance | Photo Electric Sensor | Resistance Tolerance | Photo Electric Sensor |
| Sensing Temperature - Local | Photo Electric Sensor | Sensing Temperature - Remote | Photo Electric Sensor |
| Current Rating - AC | Photo Electric Sensor | Current Rating - DC | Photo Electric Sensor |
| Tolerance | Photo Electric Sensor | Voltage - Rated | Photo Electric Sensor |
| Flow Sensor Type | Photo Electric Sensor | Voltage - Input | Photo Electric Sensor |
| Mfg Date Code | Photo Electric Sensor | Cross Reference | Photo Electric Sensor |
| Detection method | Thru-beam | Sensing distance | 150cm |
| Switch mode | Selectable L.on/D.on | Light Source | Infrared light LED(940nm) |
| Protection Degree | IP40 | OEM | YES |
| Response time | <1ms | Switching Type | NPN/PNP |
| Load current | <100mA | Operating voltage | 12-24V DC |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.