TCRT5000 IR Tracking Module Infrared Reflective Photoelectric Switch Infrared Sensor Module for Smart Car
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | General | Output | - |
| Interface | . | Resolution (Bits) | . |
| Application | - | Function | . |
| Output Function | - | Manufacturer Part Number | TCRT5000 Module |
| Description | Sensor | Mounting Type | Module, . |
| Series | . | Output Type | 3.3V-5V |
| Current - Supply | . | Features | . |
| Current - Supply (Max) | . | Packaging | . |
| Output Configuration | . | Operating Force | . |
| Size | . | Size / Dimension | - |
| Resolution | . | Sensing Range | . |
| Current - Output (Max) | . | Bandwidth | - |
| Acceleration Range | . | Sensitivity (LSB/g) | - |
| Sensitivity (mV/°/s) | - | Current - Output | - |
| Power - Rated | - | Voltage - Output Difference (Typ) @ Distance | - |
| Voltage - Max | - | Voltage - DC Reverse (Vr) (Max) | - |
| Power - Max | - | Sensing Object | - |
| Sensing Light | - | Resistance | - |
| Resistance Tolerance | - | Sensing Temperature - Local | - |
| Sensing Temperature - Remote | - | Current Rating - AC | - |
| Current Rating - DC | - | Tolerance | - |
| Flow Sensor Type | - | Voltage - Input | - |
| Mfg Date Code | New | Payment | PaypalTTWestern UnionTrade Assurance |
| Shipment | DHLUPSFEDEXEMSPOST.etc | Lead time | 1-3 Days |
| Manufacturing Date Code | Infrared reflective sensor |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.